Iron oxide and titanium dioxide pigment dispersions are part of the DACHEA range.
It has high pigment content with excellent color strength.
It is easy to use and make color and has good stability. We provide red, yellow, black, and white color.
Trade Name | INCI Name | Character | Features | Formulation Recommendation |
EZH T170 | Titanium Dioxide, Butylene Glycol, Polysorbate, Triethoxycaprylylsilane, Aluminum Hydroxide, Silica, Hydeogened Lecithin. | TiO2 70% | ▪ Available For Both O/W, W/O ▪ Excellent Color Strength ▪ Easy To Toning ▪ High Pigment Content ▪ Soft Texture ▪High Viscosity, Good Storage Stability ▪Cost Reduction Effect Since There's No Need Milling ▪ Cleaner Effect Than Powder Type | Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
EZ TI50 | Titanium Dioxide &Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid & Aluminum Hydroxide | TiO2 50% | ||
EZH IOY50 | I.O.Yellow, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Silica, Hydeogened Lecithin. | Iron Oxide Yellow 50% | ||
EZ IOY40 | I.O.Yellow &Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Yellow 40% | ||
EZH IOR50 | I.O.Red, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Hydeogened Lecithin. | Iron Oxide Red 50% | ||
EZ IOR40 | I.O.Red & Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Red 40% | ||
EZH IOB60 | I.O.Black, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Silica, Hydeogened Lecithin. | Iron Oxide Black 60% | ||
EZ IOB40 | I.O.Black & Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Black 40% |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?
Iron oxide and titanium dioxide pigment dispersions are part of the DACHEA range.
It has high pigment content with excellent color strength.
It is easy to use and make color and has good stability. We provide red, yellow, black, and white color.
Trade Name | INCI Name | Character | Formulation |
EZH T170 | Titanium Dioxide, Butylene Glycol, Polysorbate, Triethoxycaprylylsilane, Aluminum Hydroxide, Silica, Hydeogened Lecithin. | TiO2 70% | Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
EZ TI50 | Titanium Dioxide &Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/ PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid & Aluminum Hydroxide | TiO2 50% | |
EZH IOY50 | I.O.Yellow, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Silica, Hydeogened Lecithin. | Iron Oxide Yellow 50% | |
EZ IOY40 | I.O.Yellow &Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone & Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Yellow 40% | |
EZH IOR50 | I.O.Red, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Hydeogened Lecithin. | Iron Oxide Red 50% | |
EZ IOR40 | I.O.Red & Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone & Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Red 40% | |
EZH IOB60 | I.O.Black, Propylene Glycol, Butylene Glycol, Poly sorbate, Triethoxycaprylylsilane, Silica, Hydeogened Lecithin. | Iron Oxide Black 60% | |
EZH IOB60 | I.O.Black & Water & Butylene Glycol & Poly sorbate 60 & Cetyl PEG/PPG-10/1 Dimethicone & 1,2-Hexanediol & Dimethicone&Methyl Hydrogenated Rosinate & Phytic acid | Iron Oxide Black 40% |
Features |
* Available For Both O/W, W/O * Excellent Color Strength * Easy To Toning * High Pigment Content * Soft Texture * High Viscosity, Good Storage Stability * Cost Reduction Effect Since There's No Need Miling * Cleaner Effect Than Powder Type |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?