The following is a list of items with natural coatings on non-nano silica.
Silica | Trade Name | INCI Name | Character |
SPHESTA SLX 10 SAM | Silica & Stearic Acid | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
SPHESTA SLX 10 LEM | Silica & Hydrogenated Lecithin | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
SPHESTA SLX 10 AM | Silica & Lauroyl Lysine | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
PHILICSTA SLX 10 | Silica & Phytic Acid | D50 : 8.0 ~ 13.0 um || OA : 130 ~ 210 | |
SPHESTA SLX ECO 10 | Silica & Cetyl Alcohol, Lauryl Alcohol | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?
The following is a list of items with natural coatings on non-nano silica.
Silica | Trade Name | INCI Name | Character |
SPHESTA SLX 10 SAM | Silica & Stearic Acid | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
SPHESTA SLX 10 LEM | Silica & Hydrogenated Lecithin | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
SPHESTA SLX 10 AM | Silica & Lauroyl Lysine | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 | |
PHILICSTA SLX 10 | Silica & Phytic Acid | D50 : 8.0 ~ 13.0 um || OA : 130 ~ 210 | |
SPHESTA SLX ECO 10 | Silica & Cetyl Alcohol, Lauryl Alcohol | D50 : 8.0 ~ 13.0 um || OA : 110 ~ 180 |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?