The surface-treated talc from Luxon feels wonderful to use.
It is advised to incorporate these items into pressed powder.
It is a product with exceptional stability when dispersed in oil and is wet-coated and composed of primary particles.
Trade Name | INCI Name | Character | Features | Formulation Recommendation |
LX Talc 13R ASM | Talc & Triethoxycaprylylisilane | D50 : 5.0 ~ 10.0 um | ▪ Excellent Skin Affinity ▪ Outstanding Skin Adhesion ▪ Milky Touch ▪ Light, Moist Texture | Loose Powder, Sebum Control Powder |
LX Talc 46R ASM | Talc & Triethoxycaprylylisilane | D50 : 10.0 ~ 15.0 um | ||
LX Talc 46R DSM | Talc & Dimethicone | |||
LX Talc AM | Talc & Lauroyl Lysine | D50 : 7.0 ~ 15.0 um | ||
LX Talc STMC | Talc & Theobroma cacao Seed Butter | |||
LX Talc LSA | Talc & Diemthiconol Sterate |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?
The surface-treated talc from Luxon feels wonderful to use.
It is advised to incorporate these items into pressed powder.
It is a product with exceptional stability when dispersed in oil and is wet-coated and composed of primary particles.
Trade Name | INCI Name | Character | Formulation |
LX Talc 13R ASM | Talc & Triethoxycaprylylisilane | D50 : 5.0~ 10.0um | Loose Powder, Sebum Control Powder |
LX Talc 46R ASM | Talc & Triethoxycaprylylisilane | D50 : 10.0~15.0um | |
LX Talc 46R DSM | Talc & Dimethicone | ||
LX Talc AM | Talc & Lauroyl Lysine | D50 : 7.0~ 15.0um | |
LX Talc STMC | Talc & Theobroma cacao Seed Butter | ||
LX Talc LSA | Talc & Diemthiconol Sterate |
Features |
* Excellent Skin Affinity * Milky Touch * Excellent Spread-ability * Smooth Feeling |
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?